Website Design Copyright 2025 © Yakos65
All Rights Reserved. 網頁設計 by 覺醒設計
CATALOG
TYPE
Product Categories
Biological Safety Cabinet ClassII Type B2
Product Description
TAGS:
All air is filtered through HEPA filters and completely vented outside the laboratory, preventing recirculation. Vertical laminar airflow: Ensures a stable, unidirectional airflow to minimize cross-contamination.
Negative pressure design: Prevents hazardous air from escaping into the laboratory environment.
Suitable for handling toxic chemicals and volatile substances: Since there is no recirculated air, it is safe for operations involving both biological agents and chemical vapors.
The Class II B2 biosafety cabinet is essential in high-risk biological research and medical laboratories, with key applications including:
WINDOW ALARM | When the window is not at the operation height, it will release an audible and visual alarm automatically. |
MUTE SWITCH | When the alarm is activated, it can be muted temporarily while the alarm light continues to flash. If the abnormal situation has not been settled, the cabinet alarm will be activated again within a set time (5 minutes) to alert the operator. |
SAFETY INTERLOCK | When the window is opened, the blower and fluorescent light will be activated automatically and the UV light will be switched off. When the window is fully closed, the UV light will be re-activated automatically. The blower and fluorescent light will be switched off. |
UV LIGHT TIMER | Built-in UV light timer for 0~99 minutes / hrs. |
PRESSURE GAUGE | Displays the negative plenum pressure of the cabinet in the unit of mm Aq. |
Specification | |||
Model | AHB-133-AA-A (Touch Screen / 115V,60Hz) |
AHB-133-AB-A (Touch Screen / 230V,50/60Hz) |
AHB-133-AC-A (Touch Screen / 100V, 50/60Hz) |
International Certification | NSF 49 (20cm) | NSF 49 (20cm) | NSF 49 (20cm) |
EN 12469 | EN 12469 | EN 12469 | |
UL 61010-1 | UL 61010-1 | UL 61010-1 | |
ISO 13485 | ISO 13485 | ISO 13485 | |
ISO 9001:2015 | ISO 9001:2015 | ISO 9001:2015 | |
External Dimensions W×D×H | 1334×789×1683 mm | 1334×789×1683 mm | 1334×789×1683 mm |
(without support stand 660 mm) | |||
Internal Dimensions W×D×H | 1220×626×709 mm | 1220×626×709 mm | 1220×626×709 mm |
Air Flow | 100% Exhausted | 100% Exhausted | 100% Exhausted |
Avg. Inflow Velocity | 0.51 m/s | 0.51 m/s | 0.51 m/s |
Avg. Downflow Velocity | 0.30 m/s | 0.30 m/s | 0.30 m/s |
Exhaust Air Volume with Exhaust Canopy | 22 m3/min | 22 m3/min | 22 m3/min |
Supply/Exhaust HEPA Filter | 99.995% @0.3 micron (Class H14) | ||
Light Intensity | > 1,000 lux | > 1,000 lux | > 1,000 lux |
Sound Level | < 57dBA | < 57dBA | < 57dBA |
UV Lamp | 254 nm/ FL 30W×1 | 254 nm/ FL 30W×1 | 254 nm/ FL 30W×1 |
LED Lamp | T5/20W×2 | T5/20W×2 | T5/20W×2 |
Optional Accessories | IV bar with 6 hooks / hanging basket | IV bar with 6 hooks / hanging basket | IV bar with 6 hooks / hanging basket |
Service valves(air, gas, vacuum) , CSA Certified | Service valves(air, gas, vacuum) , CSA Certified | Service valves(air, gas, vacuum) , CSA Certified | |
Brake casters | Brake casters | Brake casters | |
Moveable elbow / arm rest | Moveable elbow / arm rest | Moveable elbow / arm rest | |
Power Consumption | 145W (20cm) | 145W (20cm) | 145W (20cm) |
115V / 15A | |||
230V / 10A | |||
100V / 15A | |||
Net Weight | 240 kg | 240 kg | 240 kg |
Shipping Weight | 280 kg | 280 kg | 280 kg |
Shipping Dimensions W×D×H | 1400×850×1950±30mm | 1400×850×1950±30mm | 1400×850×1950±30mm |
We use cookies to collect and analyze information on site performance and usage. By Clicking "Continue" or by clicking into any content on this site, you agree to allow cookies to be placed. To find out more, please visit our privacy policy。
CONFIRM